Term | Replenishment before end of loan term | KGS (% per annum) | USD (% per annum) | EUR (% per annum) | RUB (% per annum) |
24 months | 60 days | 12,50% | 1,50% | - | 6,50% |
18 months | 60 days | 12,00% | 1,00% | - | 5,50% |
12 months | 60 days | 11,50% | 0,70% | - | 4,50% |
9 months | 60 days | 7,00% | - | - | - |
6 months | 60 days | 6,00% | - | - | - |
3 months | 30 days | 3,00% | - | - | - |
Minimum down payment amount 5 000 KGS/RUB; 100 USD/EUR.
Minimum amount of additional deposit 1 000 KGS/RUB; 20 USD/EUR.
Deposit shall be returned by the Bank on the deposit closing date.
The deposit is insured accordin to the procedure? in the amount and the conditions specified in the Law No.78 dated May 07, 2008 "O protection of Bank Deposits".
Соберите свой Депозит
Submit a request for assistance
You can either by sending or by calling us for consulting
- 6111 (from mobile only)
- +996 554 00 61 11 (Whats App)