Term | Partial withdrawals allowed from the moment the contract is signed | Deposits can be made until the maturity date | KGS (%per annum) | USD (%per annum) | EUR (% per annum) | RUB (% per annum) | ||
24 months | 120 days | 120 days | 10,00% | 1,50% | - | 6,50% | ||
18 months | 60 days | 90 days | 9,00% | 1,00% | - | 5,50% | ||
12 months | 60 days | 60 days | 8,00% | 0,70% | - | 4,50% | ||
9 months | 60 days | 60 days | 5,50% | - | - | - | ||
6 months | 60 days | 60 days | 4,50% | - | - | - | ||
3 months. | 60 days | 30 days | 1,50% | - | - | - |
The minimum intiial deposit is 10,000 KGS/RUB or 200 USD.
The minimum additional deposit is 10,000 KGS/RUB; 200 USD.
The deposit is returned by the Bank on the day the account is closed.
Advantages:
- Among the highest interest rates available
- Convenient online account opening through Bakai Business Internet Banking
- Ability to make additional contributions (replenishable deposit)
- Option for partial withdrawals
Соберите свой Депозит
Submit a request for assistance
You can either by sending or by calling us for consulting
- 6111 (from mobile only)
- +996 554 00 61 11 (Whats App)