Term | Partial withdrawals from the agreement date | KGS (% per annum) | USD (% per annum) | EUR (% per annum) | RUB (% per annum) |
3 months | 60 days | 1,0%х2=2%* | - | - | - |
6 months | 60 days | 4,0%х2=8%* | - | - | - |
9 months | 60 days | 5,0% | - | - | - |
12 months | 60 days | 7,5% | 0,7% | - | 4,5% |
18 months | 60 days | 8,5% | 1,0% | - | 5,5% |
24 months | 120 days | 9,5% | 1,5% | - | 6,5% |
Minimum down payment amount 5 000 KGS/RUB; 100 USD/EUR.
Minimum amount of additional deposit 10 000 KGS/RUB; 200 USD/EUR.
The bank returns the deposit on the day the deposit is closed.
Pros:
*Offer “% rate x 2 is valid from November 1, 2023 to December 31, 2023”.
-in KGS to 9.0%
-In USD up to 1.5% In RUB up to 6.5%
-in RUB up to 6.5%
High interest rate. Monthly interest payment
Flexible interest accrual
Start an online deposit account at Bakai Business