Bakai Bank offers you to take advantage of its service for opening an account for individuals with free of charge service fee. You do not pay a monthly fee for using the account, you only pay for any transactions performed.
Enjoy the new possibility of safekeeping your money with quick access to it, including foreign currencies. Keep your money safe, make large purchases without a risk, and usemoney transfers and currency exchange transactions.
With an individual current account you can:
How to open a personal account?
Opening bank accounts for personal non-business purposes takes very little time. It is enough to submit an application, this can be done during a personal visit to the nearest branch. Then it all you have to do is sign an agreement. Do not forget to bring the original passport.
Information
Bakai Bank provides quality and affordable services for private customers:
Pros of servicing with Bakai Bank:
Ways to replenish your checking account, cards and repay loans:
Name | Fee | |
Bakai Bank Terminals | no fee | |
Quickpay Terminals | no fee | |
О! Terminals | no fee | |
О! Money E-Wallet | no fee | |
PAY 24 Terminals | no fee | |
Onoi Terminals | no fee | |
Megacom Service Centers | no fee | |
Megapay E-Wallet | no fee | |
"Halyk" mobile app | no fee | |
"Halyk Bank Kyrgyzstan" Terminals | 10 som | |
Balance.kg E-Wallet | 0,5% оf payment amount | |
"Kompanion Bank" terminals, mobile and internet banking | 1% оf payment amount | |
UMAI E-Wallet | 0,5% of payment amount for replenishment of cards and replenishment of Bakai24 by phone number | |
UMAI Terminals | 0,5% of payment amount for replenishment of cards and replenishment of Bakai24 by phone number | |
UMAI E-Wallet | 1% of amount for repayment of loan, replenishment of current account and deposit | |
UMAI Terminals | 1% of amount for repayment of loan, replenishment of current account and deposit | |
"Dos Credo Bank" terminals | 1% of payment amount | |
Unipay Terminals | 1% of payment amount | |
Beeline Terminals | 2% of payment amount | |
Elsom E-Wallet | 1% of payment amount | |
“Nambaone” E-Wallet | 0% of payment amount until 31.08.2023 y. | |
Optima24 and terminals | 1% of payment amount | |
Megacom Terminals | -in the amount up to 1000,00 soms | 10 soms |
-in the amount from 1000,01 to 5000,00 soms | 20 soms | |
-in the amount from 5000,01 soms | 50 soms |
Settlement transactions
Cash transactions