Term | Partial withdrawals from the date of signing an agreement | Replenishment before the end of a loan term | KGS | USD | EUR | RUB | ||
---|---|---|---|---|---|---|---|---|
3 months | 30 days | 30 days | 3,5% | - | - | - | ||
6 months | 60 days | 60 days | 4,5% | - | - | - | ||
9 months | 60 days | 60 days | 5,5% | - | - | - | ||
12 months | 60 days | 60 days | 7,5% | 0,5% | 0,5% | 5,0% | ||
18 months | 60 days | 90 days | 8,5% | 1,0% | 1,0% | 6,0% | ||
24 months | 60 days | 120 days | 9,5% | 1,5% | 1,5% | 7,0% |
| |
36 months | 60 days | 120 days | 10,5% | - | - | - |
Minimum amount of additional deposit is 1 000 KGS/RUB or 20 USD/EUR.
Deposit shall be returned by the Bank on the deposit closing date.
The deposit is insured according to the procedure, in the amount and on the conditions specified in the Law No. 78 dated May 07, 2008 "On Protection of Bank Deposits".
Features:
The effective annual interest rate ranges from 3.5% to 10.5% in KGS, from 0.5% to 1.5% in USD, from 0.5% to 1.5% in EUR, from 5.0% to 7.0% in RUB.
Convenient 24/7 access to the account through the Bakai24 app
Additional fee. Monthly capitalization of %.
Monthly % payments. Additional fee.
Monthly % payment