Term |
| KGS | USD | EUR | RUB | ||||
---|---|---|---|---|---|---|---|---|---|
36 months | 120 days | 12,5% | 1,60% | 1,20% | 7,00% | ||||
24 months | 120 days | 12,0% | 1,50% | 1,00% | 6,50% | ||||
18 months | 90 days | 11,5% | 1,20% | 0,70% | 5,50% | ||||
12 months | 60 days | 11,00% | 1,00% | 0,50% | 5,00% | ||||
9 months | 60 days | 7,50% | 0,70% | 0,20% | 4,50% | ||||
6 months | 60 days | 6,50% | 0,50% | 0,20% | 4,00% | ||||
3 months | 30 days | 3,50% | - | - | - |
Minimum down payment amount 5,000 KGS/RUB; 100 USD/EUR.
Minimum amount of additional contribution 1,000 KGS/RUB; 20 USD/EUR.
The deposit is repaid by the Bank on the deposit closing date.
The deposit is insured in accordance with the procedure, amounts and on the terms established by the Law on Protection of Bank Deposits No. 78 dated May 07, 2008.
The effective annual interest rate ranges from 3.5% to 12.5% in KGS, from 0.5% to 1.6% in USD, from 0.2% to 1.2% in EUR and from 4.0% to 7.0% in RUB.
Соберите свой Депозит
Submit a request for assistance
You can either by sending or by calling us for consulting
- 6111 (from mobile only)
- +996 554 00 61 11 (Whats App)