Term | Replenishment before the end of a loan term | KGS | USD | EUR | RUB | ||
---|---|---|---|---|---|---|---|
3 months | 30 days | 3,0% | - | - | - | ||
6 months | 60 days | 6,0% | - | - | - | ||
9 months | 60 days | 7,0% | - | - | - | ||
12 months | 60 days | 10,0% | 1,5% | 0,7% | 5,0% | ||
18 months | 90 days | 10,5% | 1,5% | 1,0% | 6,0% | ||
24 months | 120 days | 11,0% | 2,0% | 1,5% | 7,0% | ||
36 months | 120 days | 12,0% | 2,5% | 2,0% | 8,0% |
Minimum down payment amount 5 000 KGS/RUB; 100 USD/EUR.
Minimum amount of additional deposit 1 000 KGS/RUB; 20 USD/EUR.
The deposit shall be returned by the Bank on the deposit closing date.
The deposit is insured according to the procedure, in the amount and on the conditions stipulated by the Law No. 78 as of May 07, 2008 "On protection of bank deposits".
The effective annual interest rate ranges from 3.0% to 12.7% in KGS, from 0.7% to 2.0% in USD, from 0.7% to 2.0% in EUR, and from 4.6% to 7.8% in RUB.
Convenient 24/7 access to the account through the Bakai24 app
Monthly % payments. Additional fee.
Monthly % payment
Additional fee. Annual capitalization of %.